Product Detail
Product Tags
Display Technology | DLP 0.2" |
Light Source | LED RGB |
Light lifetime | 30,000 Hours |
Light Luminance | 120 ANSI Lumen |
Native Resolution | 854x480p |
Support Resolution | 4K 3840x2160p |
Aspect Ratio | 16:9 / 4:3 / 16:10 |
Projection Ratio | 1.20:1 (1M@38inch) |
Projection Distance | 0.5-4 M |
Contrast Ratio | 1000:1 |
Projection Distortion | <1.0% |
Light Uniformity | >90% |
Lens Focus | Auto / Motor |
Keystone Correction | Automatic, vertical: ± 40 D |
Projection Mode | Front, Rear, Ceiling, Rear Ceiling, Auto |
OFFSET | - |
3D | - |
PCBA System | Android 9.0 |
Operation | TouchKey, Remote Control |
Screen Mirror | Airplay, WIFIDisplay, Eshare, Cable |
Compatible System | IOS, Android, MAC, Windows |
CPU | RK3328A 4-core A7 1.2Ghz |
GPU | Mali400 MP2 GPU |
RAM | 2 GB |
Flash Storage | 16 GB |
WIFI | Dual 2.4G, 5G |
Bluetooth | BT 4.2 |
HDMI (IN) | ● Mini |
USB | ● Type C |
Audio (3.5mm) | - |
TF | - |
DC | 5V |
RJ45 / VGA / AV / Audio (Digital Optical ) | - |
Li-Polymer Battery Capacity | 5200 MAH |
Play Time (Typical) | TBD |
Buit in Speaker | Hi-Fi 3 Watt |
Power Adaptor | ● |
Remote Control | ● |
HDMI Cable | ● |
User Manual | ● |
Small Tripod | - |
Neutral Color | Gray |
Projector Size, Weight / Projector | 72X72X106mm |
BOX Size, Weight / BOX | 206* 165*85mm |
Carton Size, Weight / Carton | 435*355*365mm/16.5KG |
Pcs per Carton | 16PCS/CTN |
Previous:
700ANSI Android 9.0 DLP smart projector
Next:
DLP mini portable projector for outdoor or home use