Product Detail
Product Tags
Display Technology | DLP 0.23" |
Light Source | LED RGB |
Light lifetime | 30,000 Hours |
Light Luminance | 150 ANSI Lumen |
Native Resolution | 960X540P |
Support Resolution | 4K 3840x2160p |
Aspect Ratio | 16:9 / 4:3 / 16:10 |
Projection Ratio | 1.20:1 (1M@38inch) |
Projection Distance | 0.5-6 M |
Contrast Ratio | 1000:1 |
Projection Distortion | <1.0% |
Light Uniformity | >90% |
Lens Focus | Auto / Motor |
Keystone Correction | Automatic, vertical: ± 40 D |
Projection Mode | Front, Rear, Ceiling, Rear Ceiling, Auto |
OFFSET | 100% |
3D | Active 3D |
PCBA System | Android 7.1.2 |
Operation | TouchPad, Remote Control |
Screen Mirror | Airplay, WIFIDisplay, Eshare, Cable |
Compatible System | IOS, Android, MAC, Windows |
CPU | RK3368 8-core 64Bit A53 1.5Ghz |
GPU | PowerVR G6110 GPU |
RAM | 2 GB |
Flash Storage | 16 GB |
WIFI | Dual 2.4G, 5G |
Bluetooth | BT 4.2 |
HDMI (IN) | ● |
USB | ● |
Audio (3.5mm) | ● |
TF | - |
DC | 15V |
RJ45 / VGA / AV / Audio (Digital Optical ) | - |
Li-Polymer Battery Capacity | 8,000MAH |
Play Time (Typical) | 1.5 H (ECO); 1 H (100%) |
Buit in Speaker | Hi-Fi 3 Watt (Bluetooth Speaker Mode) |
Power Adaptor | ● |
Remote Control | ● Air Remote |
HDMI Cable | ● |
User Manual | ● |
Small Tripod | - |
Neutral Color | Gray |
Projector Size, Weight / Projector | 93*93*61mm | 850 g |
BOX Size, Weight / BOX | 247x165x135 mm | 1850 g |
Carton Size, Weight / Carton | 510x425x290 mm | 19.5 kg |
Pcs per Carton | 10 |
Previous:
DLP mini portable projector for outdoor or home use
Next:
Outdoor mini cube Projector for Phone Android WIFI Bluetooth