700ANSI Android 9.0 DLP smart projector WD05
display technology | DLP |
LED light source | LED |
LED Lifetime | 20000 |
Brightness | 700ANSI(1650) |
Resolution | 1920*1080 |
Contract Ratio | 1000:1 |
colour temperature | 7500-9300 |
Projection ratio | 1.2:1 |
Display size | 20-200 inch |
Projection optimal distance | 200-300cm |
keystone correction | Four-way+automatic vertical |
Focus | Automatic |
running memory | 2GB |
Storage memory | 16GB |
Android version | android 9.0 |
WIFI/bluetooth | Wi-Fi 2.4G/5G bluetooth 4.2 |
speaker | 8W*2 |
Audio output | 3.5mm earphone,fiber*1 |
Interface | HDMI*1、USB2.0*2、AV*1、以太网*1 |
Video format | MPEG-1/2/4 1080P30fps H.264/H.265 4KP60pfs |
Audio format | MPEG-1/2/3 |
Picture format | JPG/BMP/PNG/GIF |
Battery life | |
Battery capacity | |
package size:mm | 260(L)*260(W)*260(H) |
device size: mm | 210(L)*170(W)*135(H) |
Gross weight(kg) | 2.9KG |
Net weight(kg) | 0.85kg |
Working temperature | 0°-35° |
Storage temperature | ‐10°--75° |
Working humidity | 10%-90% |
Adapter | DC 19V 6.32A |
Accessory | •adapterх1 •remote controlх1 •user manulх1 |
Certificate | 3C |
Guarantee | 1 year |
Feature | •HD resolution •Support 3D viewing •High brightness •Four-way and automatic vertical keystone correction •Android system •Support WIFI (2.4G /5G) •Support Projecting mobile phone screen |
3D | Yes |